2008 Varsity Roster
| Number | Player | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| 11 | Royce Bolinger | OF/P | 6' 2" | 190 | Senior |
| 23 | Chase Brewer | P/1B | 6' 5" | 185 | Senior |
| 2 | Dan Coulombe | P/OF | 5' 11" | 180 | Senior |
| 20 | Oliver Craig | P | 6' 2" | 175 | Junior |
| 6 | Jack Diamond | P/OF | 5' 10" | 175 | Junior |
| 12 | Chris Evans | P/1B | 6' 1" | 180 | Junior |
| 10 | Trey Ford | 3B/SS/OF | 6' 1" | 185 | Junior |
| 16 | Matt Harjung | P/OF | 6' 0" | 175 | Junior |
| 8 | Jordan Holle | P | 6' 4" | 185 | Senior |
| 21 | Landon Joost | 3B | 6' 1" | 195 | Senior |
| 3 | Ernesto Ortiz | SS | 5' 9" | 165 | Senior |
| 22 | David Rooney | C | 6' 1" | 175 | Senior |
| 5 | Ryan Scott | C | 6' 1" | 175 | Senior |
| 25 | Matt Summers | P/OF | 6' 1" | 195 | Senior |
| 18 | Cody Unger | SS/2B | 5' 8" | 150 | Junior |
| 7 | Jordan Weymouth | 2B | 6' 0" | 165 | Junior |
| 19 | Tommy White | C/OF | 6' 0" | 180 | Senior |
| 14 | Cody Yount | P/3B/1B | 6' 2" | 190 | Senior |
- J. Dawson
- G. LaFevers
- R. Davini
- M. Miller
- D. Brennen
- P. Kelleher
- S. Messina


