2008 JV Roster
| Number | Player | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| 6 | Will Abram | P/IF | 5' 5" | 108 | Sophomore |
| 45 | Logan Davis | P/IF | 6' 1" | 160 | Sophomore |
| 4 | Will Dyer | IF | 5' 8" | 145 | Sophomore |
| 21 | Joel Hayden | P/OF | 5' 11" | 165 | Sophomore |
| 19 | Preston Hill | P/IF | 6' 2" | 170 | Sophomore |
| 24 | John Honea | IF | 5' 10" | 172 | Sophomore |
| 33 | Nick Jarvis | C/OF | 5' 11" | 165 | Sophomore |
| 7 | Aaron Levy | P/OF | 6' 2" | 170 | Sophomore |
| 3 | James McDonald | IF | 5' 10" | 165 | Sophomore |
| 31 | Chris Pleiter | P/IF | 6' 4" | 210 | Sophomore |
| 8 | Ben Shcolnik | IF | 5' 9" | 155 | Sophomore |
| 5 | Nathan Sherman | C/IF | 5' 8" | 145 | Sophomore |
| 23 | Blake Spiekerman | C/OF | 5' 10" | 163 | Sophomore |
| 12 | Paul Stockfish | P | 5' 11" | 155 | Sophomore |
| 37 | Scott Townsend | P/OF | 6' 4" | 190 | Sophomore |
| 11 | Konner Wade | P/IF | 6' 2" | 170 | Sophomore |
| 14 | Joe Zurek | OF | 5' 11" | 160 | Sophomore |


