Freshmen 2008 Roster
| Number | Player | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| 0 | Conner Attinger | 0' 0" | 0 | ||
| 0 | Joey Bielek | 0' 0" | 0 | ||
| 0 | Nick Cerimelli | 0' 0" | 0 | ||
| 0 | Evan Cohen | 0' 0" | 0 | ||
| 0 | Justin Cole | 0' 0" | 0 | ||
| 0 | Nick Deregis | 0' 0" | 0 | ||
| 0 | Chad Driscoll | 0' 0" | 0 | ||
| 0 | Jordan Hein | 0' 0" | 0 | ||
| 0 | Alex Holmes | 0' 0" | 0 | ||
| 0 | Marty Jones | 0' 0" | 0 | ||
| 0 | Harry Kaye | 0' 0" | 0 | ||
| 0 | Peter Lenstrom | 0' 0" | 0 | ||
| 0 | Derrick Luft | 0' 0" | 0 | ||
| 0 | Asa Pitt | 0' 0" | 0 | ||
| 0 | Alex Ricciardelli | 0' 0" | 0 | ||
| 0 | A.J. Schillinger | 0' 0" | 0 | ||
| 0 | Colby Targun | 0' 0" | 0 | ||
| 0 | Kyle Toth | 0' 0" | 0 | ||
| 0 | John Vasquez | 0' 0" | 0 |


