Freshmen 2010 Roster
| Number | Player | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| 22 | Dillon Bigcrane | 0' 0" | 0 | ||
| 7 | Phil Bondank | 0' 0" | 0 | ||
| 4 | Zac Chaves | 0' 0" | 0 | ||
| 0 | Jordan Claypool | 0' 0" | 0 | ||
| 0 | Michael Diamond | 0' 0" | 0 | ||
| 13 | Kyle Heath | 0' 0" | 0 | ||
| 25 | Harrison Holland | 0' 0" | 0 | ||
| 21 | Zach Kirshner | 0' 0" | 0 | ||
| 0 | Devin Kolesar | 0' 0" | 0 | ||
| 11 | Austin Love | 0' 0" | 0 | ||
| 0 | Matt McKelvey | 0' 0" | 0 | ||
| 2 | Troy Nelson | 0' 0" | 0 | ||
| 0 | Dane Raber | 0' 0" | 0 | ||
| 0 | Brad Schencker | 0' 0" | 0 | ||
| 8 | Matt Soden | 0' 0" | 0 | ||
| 0 | Chris Wall | 0' 0" | 0 | ||
| 0 | Alex Ziomek | 0' 0" | 0 |


